“HikVision 2 MP Fixed Bullet Network Camera (DS-2CD1321-I)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua 2MP 3X Starlight IR PTZ Wi-Fi Network Camera (DH-PTZ1C203UE-GN)
*HARGA HUBUNGI KAMI
Deskripsi
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3–1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: [email protected] B/W: [email protected] 0Lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 20 m (65.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm–8.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.8–F2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 46.43°–106.79° V: 25.91°–57.88° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m–1.7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
101.4 m (332.68 ft) | 40.6 m (133.20 ft) | 20.3 m (66.60 ft) | 10.1m (33.14 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–180°; Tilt: -5°–+55° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 6°/s; Tilt: 3°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; Intrusion; Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligence | Face Detection; Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; MJPEG; H.265 +; H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 1.3M (1280×960); 720P (1280×720); D1 (704×576); CIF (352×288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 1080P/1.3M/720P(1–25/30fps) Sub Stream 1: D1/CIF(1–25/30fps) Sub Stream 2: 720P/D1/CIF(1–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 216 Kbps–8192 Kbps H.265: 108 Kbps–8192 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 RJ-45 Port 10/100Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth 48M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Micro SD card (256G); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart player Configtool SMART PSS DMSS DSS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/1.5A±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 7W 11W (PTZ, IR light) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
HikVision 2 MP ColorVu Fixed Bullet Network Camera (DS-2CD1027G0-L)
Rp982.911
HikVision 2 MP Fixed Dome Network Camera (DS-2CD1121-I)
Rp848.087
UniFi Protect G3 Dome Camera
Rp3.101.340
UniFi Protect G3 FLEX Camera
Rp1.645.020
UniFi Protect G3 Micro Camera
Rp4.142.520
UniFi Protect G3 PRO Camera
Rp7.888.770
UniFi Protect G4 Doorbell
Rp4.142.520
UniFi Protect G4-Bullet Camera
Rp4.329.000